-
28 019
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTJAAAAB1RA027641 |
| Date of sale | 2026-06-25 16:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 17512 (A) |
| Year | 2024 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | KY CT |
| Location | WHOLESALE AUCTION LEXINGTON (40509 9458) |
| Estimated Retail Value | 28960 |
| Estimated Repair Cost | 4079 |
2024 LEXUS ALL OTHER JTJAAAAB1RA027641 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on JTJAAAAB1RA027641 LEXUS ALL OTHER 2024 - 17512. Auction Date 2026-06-25 16:00:00 in USA auction copart. This vehicle JTJAAAAB1RA027641 obtain an engine . This LEXUS ALL OTHER 2024 features ALL WHEEL DRIVE